Serving the Earth Science educator community

 
Main Menu

Home

Membership

Conferences

Other Events

Publications

Awards

Contacts

About NESTA

What is Earth Science?

History

Constitution

Bylaws

Teacher Resources

NESTA Slide Set Pricing

Price and Ordering Information

Plastic slide sheets are provided with each set.

NESTA Short Sets

 No.

 Title

Code

Slide Number

Member Price
(U.S. $)

Non-member price (U.S. $)

 01 Igneous Rocks IGN 11 8.00 10.00
 02 Sedimentary Rocks SED 7 6.00 8.00
 03 Metamorphic Rocks MET 10 8.00 6.00
 04 Weathering WTH 7 6.00 8.00
 05 Rock Resistance RKR 7 6.00 8.00
 06 Joint Erosion JER 7 6.00 8.00
 07 Rocks to Sand RTS 8 6.00 8.00
 08 Mesa to Monument MTM 7 6.00 8.00
 09 Bedding BDG 8 6.00 8.00
 10 Beach Patterns 1 BP1 7 6.00 8.00
 11 Beach Patterns 2 BP2 6 6.00 8.00
 12 Beach Erosion BER 8 6.00 8.00
 13 Mountain Glaciers MGL 7 6.00 8.00
 14 Folding FLD 9 8.00 10.00
 15 Faulting FLT 8 6.00 8.00
 16 Mineral Water MNW 7 6.00 8.00
 17 Petrification PET 8 6.00 8.00
 18 Concretions and Geodes CAG 7 6.00 8.00
 19 Rock Polygons RPG 9 8.00 10.00

 

NESTA Space Sets

 No.

 Title

Code

Slide Number

Member Price
(U.S. $)

Non-member price (U.S. $)

 01 Solar System SOL 24 18.00 20.00
 02 Atmospheres ATM 22 18.00 20.00
 03 Mercury MER 18 14.00 16.00
 04 Venus VEN 6 6.00 8.00
 05 Earth EAR 16 14.00 16.00
 06 Moon MON 29 22.00 24.00
 07 Mars MAR 82 58.00 60.00
 08 Outer Planets OPL 35 26.00 28.00
 09 Jovian and Saturnian Moons JSM 34 26.00 28.00

 

NESTA National Park Sets

 No.

 Title

Code

Slide Number

Member Price
(U.S. $)

Non-member price (U.S. $)

 01 Geology of Yellowstone GOY 40 33.00 35.00
 02 Geology of Yellowstone (enriched) GYE 52 41.00 43.00
 03 Grand Canyon Hike GCH 45 35.00 37.00
 04 Mt. St. Helens Hike MSH 59 45.00 47.00
 05 Lawn Lake Flood LLF 26 20.00 22.00

 

 
 
     
 
 

 

 

This site is maintained by Julia Genyuk