During the week of May 13th, the CO2 level at the Mauna Loa Observatory in Hawaii topped 400 ppm repeatedly. Daily levels of CO2 can vary due to weather, and there are seasonal trends as well.
State Contacts
| AK | David Gillam |
| AL | Doug Haywick |
| AR | Bonnie Moody |
| AZ | Pamela Whiffen |
| BC | Michael H. Jackson |
| CA (northern) | Christine Wilde |
| CA (southern) | Karen Blount |
| CO | Kerry Adams |
| CT (western) | Martin Swanhill |
| CT (eastern) | Clive Tucieri |
| DC | Stacey Rudolph |
| DE | Michael J. Smith |
| FL | Dave Rodriguez |
| GA | Pamela Gore |
| IA | Teri Wiese |
| IL | Kathy Cochrane |
| IN | Steven Smith |
| KS | Ken Thompson |
| KY | Brenda Shafer |
| LA | Jean May-Brett |
| MA | Tom Vaughn |
| MD | Jason Hayes |
| ME | Gary Glick |
| MI | Parker Pennington |
| MN | L. Jane Brandt |
| MS | Renee Clary |
| MT | Richard M. Jones |
| ND | Mike Burton |
| NE | John Niemoth |
| NH | Steve Roberts |
| NJ (central-south) | John Piniat |
| NJ (north) | Kathy Snyder |
| NM | Raymond Nance Pamela Bates |
| NV | Jenelle Hopkins |
| NY (NY State) | Steve Kluge |
| NY (NY City) | Claudia Toback |
| OH | Ron Fabick |
| OK | Corene Selman |
| OR | Steve Carlson |
| PA | Carl F. Katsu |
| PR | Jorge Ruiz de Vinaspre |
| SC | Alan F. Weekes |
| SD | Cassie Soeffing |
| TN | Tina King |
| TX | Deb Ervin |
| UT | Richard Ford |
| VA (South) | Bonnie Keller |
| VA (North) | Kimberly Warschaw |
| VT | Cassie Major |
| WI | Karyl Rosenberg |
| WV | Deb Hemler |
| WY | Windsor Copley |
